Black / Grey Texture
FeaturedBest SellingPrice AscendingPrice Descending
MY BAG
SUBTOTAL
Your shopping bag is empty.
MY WISHLIST
Your wishlist is empty.
SIGN UP
Continue shopping
Women's Size Guide
Body Measurements | ||||
Size | Numeric Size | Chest | Waist | Hip |
S | 4-6 | 34-35 | 27-28 | 37-38 |
M | 8-10 | 36-37 | 29-30 | 39-40 |
L | 12-14 | 38-40 | 31-33 | 41-43 |
XL | 16 | 41-43 | 34-36 | 44-46 |
Measurements are in inches. |